AUTO-STRONG PRODUCTS Power Chuck

AUTO-STRONG PRODUCTS Power Chuck

V(40"-79") LARGE WEDGE TYPE NON-THROUGH HOLE POWER CHUCK

Large wedge type non through-hole power chuck (adapter excluded)

Click on product image magnification

Download

Online inquiry

Products in detail

For clamping huge workpiece

Equipped with Protected cover on the gauge of chuck face, suitable for vertical lathe.

Independently moving master jaws for clamping huge irregular workpiece.

Made of FCD600

Suitable for vertical lathe.

Sliding surfaces, master jaws, and interior parts are hardening and grinding.



2024澳门原料网大全

Unit : mm

Model/size Jaw amount Piston stroke
(mm)
Radius Jaw stroke
(independent movement)
(mm)
Max Pull power force
(kgf)
Max. Gripping force
(kgf)
Max operating pressure
(kgf / cm2)
40"V-240 3 57 23 + (30) 180 320 42.8
VIT-240 4 57 23 + (30) 180 320 42.8
50"V-250 3 57 23 + (30) 180 320 42.8
VIT-250 4 57 23 + (30) 180 320 42.8
VE-250 6 57 23 + (30) 180 320 42.8
63"V-263 3 60 24 + (40) 200 360 46.9
VIT-263 4 60 24 + (40) 200 360 46.9
VIT-263 6 60 24 + (40) 200 360 46.9
79"VE-279 6 60 24 + (40) 200 360 46.9


Model/size Max. RPM
(r.p.m.)

Weight

(kg)

Inertia

(kgm2 )

Matched cylinder Matched HJ Matched   SJ Gripping range for O.D.
(mm)
40"V-240 630 645 82 MS250C HJ40-1 HC40-1 Ø285-Ø1005
VIT-240 550 700 89 MS250C HJ40-1 HC40-1 Ø285-Ø1005
50"V-250 500 890 168 MS250C HJ40-1 HC40-1 Ø270-Ø1250
VIT-250 400 94 177 MS250C HJ40-1 HC40-1 Ø270-Ø1250
VE-250 360 971 183 MS250C HJ40-1 HC40-1 Ø270-Ø1250
63"V-263 400 1800 548 MS250C HJ40-1 HC40-1 Ø390-Ø1600
VIT-263 300 1700 518 MS250C HJ40-1 HC40-1 Ø390-Ø1600
VIT-263 280 1800 548 MS250C HJ40-1 HC40-1 Ø390-Ø1600
79"VE-279 230 2850 1350 MS250C HJ40-1 HC40-1 Ø440-Ø2000


Model/size A B C Dmax. H J K L
40"V-240 1005 180 520 502 463.6 108 M24 M52x1.5
VIT-240 1005 180 520 502 463.6 108 M24 M52x1.5
50"V-250 1250 180 520 623 463.6 108 M24 M52x1.5
VIT-250 1250 180 520 623 463.6 108 M24 M52x1.5
VE-250 1250 180 520 623 463.6 108 M24 M52x1.5
63"V-263 1600 220 720 796 647.6 144 M30 M52x1.5
VIT-263 1600 220 720 796 647.6 144 M30 M52x1.5
VE-263 1600 220 720 796 647.6 144 M30 M52x1.5
79"VE-279 2000 238 720 996 647.6 159 M30 M52x1.5


Model/size M Nmax. O Pmax. Pmin. Q R S T U
40"V-240 8 457 30 59 2 4 7-M24 19 85 72
VIT-240 8 457 30 59 2 4 7-M24 19 85 72
50"V-250 8 563 30 59 2 4 10-M24 19 85 72
VIT-250 8 563 30 59 2 4 10-M24 19 85 72
VE-250 8 563 30 59 2 4 10-M24 19 85 72
63"V-263 8 738 40 82 22 6 13-M24 22 110 72
VIT-263 8 738 40 82 22 6 13-M24 22 110 72
VE-263 8 738 40 82 22 6 13-M24 22 110 72
79"VE-279 8 914 40 100 40 6 17-M24 22 110 72

News

  • MSV 2024 Brno International Machinery Industry Fair Czech Republic

    Exhibition:MSV 2024 Brno International Machinery Industry Fair Date:From 08th to 11st Oct 2024 Venue: Exhibition Center Brno, Czech Republic Booth:Hall: V, 142G

    Learn more
  • Maktek Eurasia 2024 Türkiye

    Exhibition:Turkey Machine Tool Exhibition 2024 Date:From 30th Sep to 05th Oct 2024 Venue: Istanbul TUYAP Convention Center, Turkey Booth:Hall: 12A-45H

    Learn more
  • IMTS 2024 Chicago U.S.A

    Exhibition:Chicago International Manufacturing Technology Exhibition 2024 Date:From 9th to 14th Sep 2024 Venue: McCormick Place, Chicago, USA Booth:Hall:East Building,Level 3 Booth:135153

    Learn more