品牌:OMATEI
选型指导:
1,所用卡盘的品牌及型号
2,工件尺寸及需要夹持的高度
产品优势:
1,标准软爪材质为优质45#钢,强度好,可硬化。
2,精密齿距紧密贴合卡盘基爪,降低磨损。
3,可用于NTH及所有其他品牌相关型号的卡盘。
4,客制化非标卡爪可设计、定做、OEM代工。
Brand:OMATEI
Selection Guidance
1, Chuck brand and model name
2, Workpiece size and the gripping height
Advantage
1, For standard soft jaws, the material is high quality 45# steel, stronger and hardenable.
2, Fine serration pitch can tight fit with chuck master jaws, lower abrasion.
3, Applicable onto the related chuck models of SMW/Kitagawa/Soul/Howa/Samchully/Auto-strong/Tonfou/Chandox/Autogrip/NTH and so on well-known brand.
4, Customized and non-standard jaws and be designed and OEM.
产品描述/Description
卡爪分为:整体爪,及各种分离爪。
可按用户要求提供各型硬卡爪。
Hard jaws include one-piece jaws and two-piece jaws.
All kinds of hard jaws can be provided as the request of customers.
整体爪 One-Piece Jaws A型、D型分离爪 A/D Form Two-Piece Jaws
整体爪One-Piece Jaws
规格 Size |
80 | 100 | 125 | 130 | 160 | 165 | 190 | 200 | 240 | 250 |
315 320 325 380 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 32 | 42 | 56 | 56 | 70 | 70 | 72 | 85 | 105 | 105 | 130 | |
B | 12 | 15 | 16 | 16 | 18.5 | 18.5 | 22 | 22 | 27 | 27 | 36 | |
H | 33 | 38 | 45 | 45 | 54 | 54 | 57 | 61 | 69 | 69 | 91 | |
h | 6.5 | 7 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 18 |
The chuck with one-piece jaws is provided with each set of internal and external ones.
A型、D型分离爪-上爪 A/D Form Two-Piece Jaws-Top jaws
规格 Size |
160 | 200 | 250 | 315 | 325 | 380 | 400 | 500 | 630 | |
---|---|---|---|---|---|---|---|---|---|---|
L | 67 | 80 | 95 | 108 | 108 | 130 | 130 | 130 | 132 | 132 |
B | 25 | 30 | 36 | 45 | 45 | 45 | 45 | 45 | 45 | 54 |
H | 41 | 45 | 53 | 61 | 61 | 70 | 70 | 70 | 82 | 82 |
h | 9 | 10.5 | 13.5 | 17.5 | 17.5 | 17 | 17 | 17 | 22 | 22 |
a | 12.675 | 12.675 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 |
b | 7.94 | 7.94 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
e | 19 | 22.2 | 27 | 31.75 | 31.75 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
t | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 |
t1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
z-d | 2-11 | 2-11 | 2-13 | 2-13 | 2-13 | 2-15 | 2-18 | 2-18 | 2-22 | 2-22 |
A型、D型分离爪-下爪 A/D Form Two-Piece Jaws-Down jaws
规格 Size |
160 | 200 | 250 | 315 | 325 | 325 | 380 | 400 | 500 | 630 |
---|---|---|---|---|---|---|---|---|---|---|
L | 64 | 80 | 98 | 110 | 110 | 114 | 114 | 114 | 152 | 210 |
L1 | 29 | 34.9 | 39.7 | 47.6 | 47.6 | 47.5 | 47.5 | 47.5 | 47.4 | 59 |
B | 20 | 22 | 27 | 36 | 36 | 36 | 36 | 36 | 45 | 50 |
H | 33 | 35 | 38 | 42 | 42 | 46 | 46 | 46 | 55 | 60 |
a | 12.675 | 12.675 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 |
b | 7.94 | 7.94 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
e | 19 | 22.2 | 27 | 31.72 | 31.75 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
t | 4 | 4.2 | 4.2 | 4.2 | 4.2 | 7 | 7 | 7 | 7 | 7 |
t1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
z-d | 2-M10 | 2-M10 | 2-M12 | 3-M12 | 3-M12 | 3-M16 | 3-M16 | 3-M16 | 4-M20 | 5-M20 |
The jaws are composed of top jaws and master jaws.Master jaws for form A size 325.380 and form D without clamping arc.
保留技术更改的权利:Subject to technical changes
下一条:RZ软卡爪
上一条:三爪自定心卡盘卡爪(C型分离爪)
展会及展位信息: 展期:2024-09-24日--28日 开放时间:09:00-18:00 举办地址:中国-上海 上海国家会展中心 - 上海市青浦区徐泾镇崧泽大道333号 展位:4.1H-B018
深入了解展会及展位信息: 展期:2024-09-20日--22日 开放时间:09:00-18:00 举办地址:温州国际会展中心 展位:2A-30-31-32
深入了解展会及展位信息: 展期:2024-09-3日--6日 开放时间:09:00-18:00 举办地址:武汉国际博览中心(武汉市汉阳区鹦鹉大道619号) 展位:B1-1003
深入了解